|
EFTCAMB
Reference documentation for version 3.0
|
This module contains the definitions of all the EFTCAMB interpolation algorithms. More...
Functions/Subroutines | |
| subroutine, public | polint (n, xa, ya, xpl, ypl, dypl) |
| Neville interpolator: computes polynomial interpolation of a set of points. More... | |
This module contains the definitions of all the EFTCAMB interpolation algorithms.
| subroutine, public eftcamb_interpolation::polint | ( | integer, intent(in) | n, |
| real(dl), dimension(n), intent(in) | xa, | ||
| real(dl), dimension(n), intent(in) | ya, | ||
| real(dl), intent(in) | xpl, | ||
| real(dl), intent(out) | ypl, | ||
| real(dl), intent(out) | dypl | ||
| ) |
Neville interpolator: computes polynomial interpolation of a set of points.
| [in] | n | number of points in the table |
| [in] | xa | first coordinate of the points to be interpolated |
| [in] | ya | second coordinate of the points to be interpolated y=f(x) |
| [in] | xpl | requested value of x |
| [out] | ypl | output value of the interpolated function at xpl |
| [out] | dypl | output error estimate on the value of the interpolated function at xpl |
Definition at line 40 of file 02_interpolation.f90.
1.8.11