▼ eftcamb | |
▼ 04f_abstract_parametrizations_1D | |
04p0_neutral_parametrizations_1D.f90 | This file contains the definition of neutral parametrizations that can be used when parametrized 1D functions should take their GR value |
04p1_constant_parametrizations_1D.f90 | This file contains the definition of the constant parametrization, inheriting from parametrized_function_1D |
04p2_linear_parametrizations_1D.f90 | This file contains the definition of the linear parametrization, inheriting from parametrized_function_1D |
04p3_power_law_parametrizations_1D.f90 | This file contains the definition of the power law parametrization, inheriting from parametrized_function_1D |
04p4_exponential_parametrizations_1D.f90 | This file contains the definition of the exponential parametrization, inheriting from parametrized_function_1D |
04p5_CPL_parametrizations_1D.f90 | This file contains the definition of the CPL parametrization, inheriting from parametrized_function_1D |
04p6_JBP_parametrizations_1D.f90 | This file contains the definition of the generalized Jassal-Bagla-Padmanabhan (JBP) parametrization, inheriting from parametrized_function_1D |
04p7_turning_point_parametrizations_1D.f90 | This file contains the definition of the turning point parametrization, inheriting from parametrized_function_1D |
04p8_taylor_expansion_parametrizations_1D.f90 | This file contains the definition of the Taylor expansion parametrization, around a=0, up to third order, inheriting from parametrized_function_1D |
▼ 05f_abstract_parametrizations_2D | |
05p0_neutral_parametrizations_2D.f90 | This file contains the definition of neutral parametrizations that can be used when parametrized functions should take their GR value |
05p1_constant_parametrizations_2D.f90 | This file contains the definition of the constant parametrization, inheriting from parametrized_function_2D |
05p2_bilinear_parametrizations_2D.f90 | This file contains the definition of the bilinear parametrization, inheriting from parametrized_function_2D |
01_EFT_def.f90 | This file contains the EFTCAMB compile time options |
02_equispaced_interpolation_linear_1D.f90 | This file contains the class that can be used for 1D linearly interpolated functions on an equispaced grid |
02_interpolation.f90 | This file contains the EFTCAMB interpolation algorithms |
02_quadpack_double.f90 | This file contains the relevant code for the double precision QUADPACK integration library. This code was developed by many authors that retain the copyright for the following code. This source file was modified to use it with the EFTCAMB code |
02_root_finding.f90 | This file contains the EFTCAMB root finding algorithms |
02_utilities.f90 | This file contains various generic algorithms that are useful to EFTCAMB |
03_abstract_EFTCAMB_cache.f90 | This file contains the definition of the EFTCAMB caches. These are used to store parameters that can be used by EFTCAMB, in EFTCAMB_parameter_cache or are used to store partial results when solving the time evolution of perturbations, in EFTCAMB_timestep_cache |
04_abstract_parametrizations_1D.f90 | This file contains the abstract class for generic parametrizations for 1D functions that are used by several models in EFTCAMB. When there is a free function in EFT it should be declared as a class inheriting from parametrized_function_1D. This guarantees maximum performances as well as maximum flexibility |
05_abstract_parametrizations_2D.f90 | This file contains the abstract class for generic parametrizations for 2D functions that are used by several models in EFTCAMB. When there is a free function in EFT it should be declared as a class inheriting from parametrized_function_2D. This guarantees maximum performances as well as maximum flexibility |
06_abstract_EFTCAMB_model.f90 | This file contains the abstract definition of all the places where EFTCAMB interacts with CAMB. All EFTCAMB models should inherit from this class or the two derived classes contained in 06p2_abstract_EFTCAMB_full.f90 or 06p3_abstract_EFTCAMB_designer.f90 |
06p1_abstract_EFTCAMB_full_map.f90 | This file contains the abstract definition of all the places where EFTCAMB interacts with CAMB in case of a full mapping model. All models implementing a model in which the cosmological background is computed from the values of the EFT functions should inherit from this class |
06p2_abstract_EFTCAMB_designer.f90 | This file contains the abstract definition of all the places where EFTCAMB interacts with CAMB in case of a designer model. All models implementing a model in which the cosmological background is parametrized according to some choice of the user should inherit from this class |
07p1_Pure_EFT_std.f90 | This file contains the definition of the Pure EFT model in which the EFT is described by six functions of time and w_DE. Please refer to the numerical notes for details |
08p1_RPH.f90 | This file contains the definition of an EFT reparametrization of Horndeski models. This is described by four functions of time and w_DE. Please refer to the numerical notes for details |
09p1_Designer_fR.f90 | This file contains the relevant code for designer f(R) models |
09p2_Designer_mc_quintessence.f90 | This file contains the definition of the designer minimally coupled quintessence model |
10p1_Horava.f90 | This file contains the definition of low energy (LE) Horava gravity. Please refer to the numerical notes for details |
11_EFTCAMB_IC.f90 | |
11_EFTCAMB_main.f90 | This file contains the general EFTCAMB driver. We have a type that encapsulate all EFTCAMB parameters and stuff and this is owned by CAMB to do all EFT calculations |
11_EFTCAMB_RGR.f90 | This file contains the RGR algorithm. This operates on general EFT models |
11_EFTCAMB_stability.f90 | This file contains the stability detection algorithm of EFTCAMB |